설정
온톨로지 편집기 — 오브젝트 타입, 프로퍼티, 관계를 관리합니다.
월별 KPI
MonthlyKPI · PK: month
13 props2 links
프로퍼티
| 이름 | 라벨 | 종류 | 타입 | 수식/소스 |
|---|---|---|---|---|
| month | 월 | Direct | string | month |
| uploadCompleted | 업로드 완료 | Direct | number | uploadCompleted |
| uploadForecast | 업로드 예상 | Direct | number | uploadForecast |
| csInquiry | CS 문의 | Direct | number | csInquiry |
| csClosure | CS 성사 | Direct | number | csClosure |
| pureRevenue | 순수 매출 | Direct | currency | pureRevenue |
| agencyRevenue | 에이전시 매출 | Direct | currency | agencyRevenue |
| referralRevenue | 소개 매출 | Direct | currency | referralRevenue |
| totalRevenue | 전체 매출 | Computed | currency | pureRevenue + agencyRevenue + referralRevenue |
| roas | ROAS | Computed | number | (pureRevenue + referralRevenue) / uploadCompleted |
| costPerInquiry | 문의당 비용 | Computed | currency | uploadCompleted / csInquiry |
| csConversion | CS 전환률 | Computed | percentage | csClosure / csInquiry * 100 |
| costPerClosure | 성사당 비용 | Computed | currency | uploadCompleted / csClosure |
관계
| 이름 | 대상 | 카디널리티 | FK |
|---|---|---|---|
| dailyMetrics | ot-daily-metric | one-to-many | month |
| individualKPIs | ot-individual-kpi | one-to-many | month |
캠페인
Campaign · PK: id
9 props
일별 지표
DailyMetric · PK: date
6 props
개인별 KPI
IndividualKPI · PK: id
7 props